Polyblend® HP High Performance Fine Aggregate Grout

Product ID: TDS-360

Polyblend® HP High Performance Fine Aggregate Grout is a new high performance cement grout that has the added benefit of fine aggregate sand that allows for use in the smallest of grout joints. Polyblend® HP meets ANSI A118.7 high performance requirements and produces hard, dense joints that resist shrinking, cracking, and wear. Polyblend® HP has all the value-added features of the Polyblend® family: excellent performance, enhanced finished color with better color consistency. The fine aggregate sand fits into the smallest grout joints and eliminates the need for non-sanded grout for most installations. Polyblend® HP High Performance Fine Aggregate Grout accommodates up to 3/4″ (12.7 mm) joints for interior or exterior installations, including floors, countertops, walls, ceilings, showers, fountains, and pools.

  • One grout for all joint sizes up to 3/4”
  • Advanced color consistency
  • Improved resistance to efflorescence
  • Meets ANSI 118.7 High Performance Grout Standard without additive
  • Easy to use – Just mix with water
  • Polymer fortified for hard, durable, professional results

Coverage Chart

SQUARE FOOT COVERAGE PER 50 LB BAG (SQUARE METER PER 22.68 KG)

Tile Size Joint Width
Width x Length x Thickness 1/16" (1.6 mm) 1/8" (3 mm) 3/16" (4.8 mm) 1/4" (6.3 mm) 3/8" (9.5 mm) 1/2" (13 mm) 3/4" (19 mm)
1" x 1" x 1/4" (2.5 x 2.5 x .64 cm) 108 ft² (10 m²) 54 ft² (5 m²) 40 ft² (3.7 m²) 33 ft² (3.1 m²) 27 ft² (2.5 m²) 24 ft² (2.2 m²) 36 ft² (3.3 m²)
2" x 2" x 1/4" (5 x 5 x .64 cm) 192 ft² (17.8 m²) 96 ft² (8.9 m²) 68 ft² (6.3 m²) 54 ft² (5.0 m²) 40 ft² (3.7 m²) 33 ft² (3.1 m²) 49 ft² (4.6 m²)
3" x 3" x 1/4" (7.6 x 7.6 x .64 cm) 276 ft² (25.6 m²) 138 ft² (12.9 m²) 96 ft² (8.9 m²) 74 ft² (7 m²) 54 ft² (5 m²) 43 ft² (4 m²) 64 ft² (5.9 m²)
4.25" x 4.25" x 1/4" (10.8 x 10.8 x .64 cm) 384 ft² (35.7 m²) 192 ft² (17.8 m²) 131 ft² (12.2 m²) 101 ft² (9.4 m²) 71 ft² (6.6 m²) 56 ft² (5.2 m²) 84 ft² (7.8 m²)
6" x 6" x 1/4" (15.2 x 15.2 x .64 cm) 532 ft² (49.4 m²) 266 ft² (24.7 m²) 181 ft² (16.8 m²) 139 ft² 12.9 m²) 96 ft² (8.9 m²) 75 ft² (7.0 m²) 112 ft² (10.4 m²)
8" x 8" x 3/8" (20.3 x 20.3 x 1 cm) 468 ft² (43.5 m²) 234 ft² (21.7 m²) 158 ft² (14.7 m²) 121 ft² (11.2 m²) 83 ft² (7.7 m²) 64 ft² (6 m²) 96 ft² (8.9 m²)
12" x 12" x 3/8" (30.5 x 30.5 x 1 cm) 696 ft² (64.7 m²) 348 ft² (32.3 m²) 234 ft² (21.7 m²) 177 ft² (16.5 m²) 121 ft² (11.2 m²) 92 ft² (8.6 m²) 138 ft² (12.8 m²)
16" x 16" x 3/8" (40.6 x 40.6 x 1 cm) 924 ft² (85.8 m²) 462 ft² (42.8 m²) 310 ft² (28.8 m²) 234 ft² (21.7 m²) 158 ft² (14.7 m²) 121 ft² (11.2 m²) 181 ft² (16.8 m²)
18" x 18" x 3/8" (45.7 x 45.7 x 1 cm) 1036 ft² (96.2 m²) 518 ft² (48.1 m²) 348 ft² (32.3 m²) 262 ft² (24.4 m²) 177 ft² (16.5 m²) 135 ft² (12.5 m²) 202 ft² (18.8 m²)
20" x 20" x 3/8" (50.8 x 50.8 x 1 cm) 1148 ft² (106.7 m²) 574 ft² (53.4 m²) 385 ft² (35.8 m²) 291 ft² (27 m²) 196 ft² (18.2 m²) 149 ft² (13.8 m²) 223 ft² (20.7 m²)
24" x 24" x 3/8" (61 x 61 x 1 cm) 1376 ft² (127.8 m²) 688 ft² (63.9 m²) 461 ft² (42.8 m²) 348 ft² (32.3 m²) 234 ft² (21.7 m²) 177 ft² (16.5 m²) 265 ft² (24.6 m²)
6" x 24" x 3/8" (15.2 x 61 x 1 cm) 558 ft² (51.8 m²) 279 ft² (26 m²) 189 ft² (17.5 m²) 143 ft² (13.3 m²) 98 ft² (9.1 m²) 75 ft² (7 m²) 112 ft² (10.4 m²)
12" x 24" x 3/8" (30.5 x 61 x 1 cm) 922 ft² (85.7 m²) 461 ft² (42.8 m²) 310 ft² (28.8 m²) 234 ft² (21.7 m²) 158 ft² (14.7 m²) 121 ft² (11.2 m²) 181 ft² (16.8 m²)
6" x 36" x 3/8" (15.2 x 91.4 x 1 cm) 598 ft² (55.6 m²) 299 ft² (27.8 m²) 202 ft² (18.7 m²) 153 ft² (14.2 m²) 104 ft² (9.7 m²) 80 ft² (7.4 m²) 120 ft² (11.1 m²)
9 x 36" x 3/8" (22.9 x 91.4 x 1 cm) 832 ft² (77.3 m²) 416 ft² (38.6 m²) 279 ft² (26 m²) 211 ft² (19.6 m²) 143 ft² (13.3 m²) 109 ft² (10.2 m²) 163 ft² (15.1 m²)
12" x 48" x 3/8" (30.5 x 122 x 1 cm) 1104 ft² (102.6 m²) 552 ft² (51.3 m²) 370 ft² (34.4 m²) 279 ft² (26 m²) 189 ft² (17.5 m²) 143 ft² (13.3 m²) 214 ft² (19.9 m²)

Chart for estimating purposes. Coverage may vary based on installation practices and jobsite conditions. For more tile and joint sizes, use the Material Calculator at CustomBuildingProducts.com or contact CUSTOM Technical Services at 800-282-8786.

Resources

Copyright © CUSTOM Building Products 2025
Products | Resources | Interactive Tools | Warranties | Privacy Policy | Terms of Use | Technical Training