Product ID: TDS-241
Fusion Pro® Designer Series contains reflective color pigments that sparkle and enhance the look of a tile installation. It is a professional grade grout that features unsurpassed stain resistance with no sealing required. Fusion Pro Designer Series can be used in commercial and residential environments, interiors and exteriors, and on walls and floors. Its patented formulation can be used on all tiles and has built-in Microban antimicrobial product protection. U.S. Patents 8,349,068, 8,357,238, 8,876,966.
1 quart pail of Fusion Pro Designer Series in ft² (m²) per quart
Tile Size | Joint Width | |||||
Width x Length x Thickness | 1/16" (1.6 mm) | 1/8" (3 mm) | 3/16" (4.8 mm) | 1/4" (6.3 mm) | 3/8" (9.5 mm) | 1/2" (13 mm) |
1" x 1" x 1/4" (2.5 x 2.5 x .64 cm) | 14 ft² (1.3 m²) | 8 ft² (0.7 m²) | 6 ft² (0.5 m²) | 5 ft² (0.4 m²) | 4 ft² (0.4 m²) | 3 ft² (0.3 m²) |
2" x 2" x 1/4" (5 x 5 x .64 cm) | 26 ft² (2.4 m²) | 14 ft² (1.3 m²) | 10 ft² (0.9 m²) | 8 ft² (0.7 m²) | 6 ft² (0.5 m²) | 5 ft² (0.4 m²) |
3" x 3" x 1/4" (7.6 x 7.6 x .64 cm) | 38 ft² (3.5 m²) | 20 ft² (1.8 m²) | 13.8 ft² (1.3 m²) | 10.8 ft² (1 m²) | 7.8 ft² (0.7 m²) | 6.3 ft² (0.6 m²) |
4.25" x 4.25" x 1/4" (10.8 x 10.8 x .64 cm) | 53 ft² (4.9 m²) | 27 ft² (2.5 m²) | 19 ft² (1.7 m²) | 14 ft² (1.3 m²) | 10 ft² (0.9 m²) | 8 ft² (0.7 m²) |
6" x 6" x 1/4" (15.2 x 15.2 x .64 cm) | 74 ft² (6.9 m²) | 38 ft² (3.5 m²) | 26 ft² (2.4 m²) | 20 ft² (1.8 m²) | 14 ft² (1.3 m²) | 11 ft² (1 m²) |
8" x 8" x 3/8" (20.3 x 20.3 x 1 cm) | 66 ft² (6.1 m²) | 34 ft² (3.1 m²) | 23 ft² (2.1 m²) | 17 ft² (1.6 m²) | 12 ft² (1.1 m²) | 9 ft² (0.9 m²) |
12" x 12" x 3/8" (30.5 x 30.5 x 1 cm) | 98 ft² (9.1 m²) | 50 ft² (4.6 m²) | 33 ft² (3.1 m²) | 25 ft² (2.4 m²) | 17 ft² (1.6 m²) | 13 ft² (1.2 m²) |
16" x 16" x 3/8" (40.6 x 40.6 x 1 cm) | 131 ft² (12.1 m²) | 66 ft² (6.1 m²) | 44 ft² (4.1 m²) | 33 ft² (3.1 m²) | 23 ft² (8.5 m²) | 17 ft² (1.6 m²) |
18" x 18" x 3/8" (45.7 x 45.7 x 1 cm) | 147 ft² (13.7 m²) | 74 ft² (6.9 m²) | 50 ft² (4.6 m²) | 38 ft² (3.5 m²) | 25 ft² (2.4 m²) | 19 ft² (1.8 m²) |
20" x 20" x 3/8" (50.8 x 50.8 x 1 cm) | 163 ft² (15 m²) | 82 ft² (7.6 m²) | 55 ft² (5.1 m²) | 42 ft² (3.9 m²) | 28 ft² (2.6 m²) | 21 ft² (2 m²) |
24" x 24" x 3/8" (61 x 61 x 1 cm) | 196 ft² (18 m²) | 98 ft² (9.1 m²) | 66 ft² (6.1 m²) | 50 ft² (4.6 m²) | 34 ft² (3.1 m²) | 25 ft² (2.3 m²) |
6" x 24" x 3/8" (15.2 x 61 x 1 cm) | 79 ft² (7.3 m²) | 40 ft² (3.7 m²) | 27 ft² (2.5 m²) | 20 ft² (1.9 m²) | 14 ft² (1.3 m²) | 11 ft² (1 m²) |
12" x 24" x 3/8" (30.5 x 61 x 1 cm) | 131 ft² (12.1 m²) | 66 ft² (6.1 m²) | 44 ft² (4.1 m²) | 33 ft² (3.1 m²) | 23 ft² (2.1 m²) | 17 ft² (1.6 m²) |
6" x 36" x 3/8" (15.2 x 91.4 x 1 cm) | 85 ft² (7.9 m²) | 43 ft² (4 m²) | 29 ft² (2.7 m²) | 22 ft² (2 m²) | 15 ft² (1.4 m²) | 11.5 ft² (1.1 m²) |
9 x 36" x 3/8" (22.9 x 91.4 x 1 cm) | 118 ft² (10.9 m²) | 60 ft² (5.5 m²) | 40 ft² (3.7 m²) | 30 ft² (2.8 m²) | 21 ft² (1.9 m²) | 15.5 ft² (1.4 m²) |
12" x 48" x 3/8" (30.5 x 122 x 1 cm) | 157 ft² (14.6 m²) | 79 ft² (7.3 m²) | 53 ft² (4.9 m²) | 40 ft² (3.7 m²) | 27 ft² (2.5 m²) | 20.5 ft² (1.9 m²) |
Chart for estimating purposes. Coverage may vary based on installation practices and jobsite conditions. For more tile and joint sizes, use the Material Calculator at CustomBuildingProducts.com or contact CUSTOM Technical Services at 800-282-8786.