Product ID: TDS-178
White Dry Non-Sanded Grout is formulated for grouting porous floor and wall tiles with joints up to 1/8″ (3 mm) wide. Ideal for use with glazed tile and polished marble that can be scratched by sanded grout. It can be used for interior and exterior applications. Meets ANSI A118.6 specifications.
Coverage based on 25 lb (11.34 kg) bag
Joint Width | ||
Tile Size | 1/8" (3 mm) | 1/16" (1.6 mm) |
1" x 1" x 1/4" (25 x 25 x 6 mm) | 50 ft² (4.6 m²) | 110 ft² (10.2 m²) |
2" x 2" x 1/4" (50 x 50 x 6 mm) | 100 ft² (9.2 m²) | 212 ft² (19.6 m²) |
3" x 3" x 1/4" (75 x 75 x 6 mm) | 150 ft² (13.9 m²) | 315 ft² (29.2 m²) |
4 1/4" x 4 1/4" x 1/4" (108 x 108 x 6 mm) | 195 ft² (18.1 m²) | 372 ft² (34.5 m²) |
6" x 6" x 1/4" (150 x 150 x 6 mm) | 300 ft² (27.8 m²) | 625 ft² (58 m²) |
8" x 8" x 3/8" (200 x 200 x 9.5 mm) | 275 ft² (25.5 m²) | 550 ft² (51 m²) |
12" x 12" x 3/8" (300 x 300 x 9.5 mm) | 427 ft² (39.6 m²) | 827 ft² (30.1 m²) |
16" x 16" x 3/8" (400 x 400 x 9.5 mm) | 462 ft² (42.9 m²) | 925 ft² (86 m²) |
20" x 20" x 3/8" (500 x 500 x 9.5 mm) | 567 ft² (52.6 m²) | 1132 ft² (105.1 m²) |
24" x 24" x 3/8" (600 x 600 x 9.5 mm) | 825 ft² (76.6 m²) | 1647 ft² (153 m²) |
Chart for estimating purposes. Coverage may vary based on installation practices and jobsite conditions. For more tile and joint sizes, use the Material Calculator at CustomBuildingProducts.com or contact CUSTOM Technical Services at 800-282-8786.