SimpleFix® Pre-Mixed Adhesive & Grout

Product ID: TDS-180

Ready-to-use product bonds and grouts ceramic floor and wall tile. Crack, shrink and stain resistant. Great for repairs and small jobs. For information on use in larger installations, please call Custom technical services.

  • Ready to use
  • No mixing, No mess
  • Stain resistant
  • Great for repairs
  • For joints 1/16″ to 3/8″

Coverage Chart

As an Adhesive

Trowel Size Min Coverage Max Coverage
3/16" x 5/32" V-Notch (5 x 4 mm) for tile up to 6" x 6" (15 x 15 cm) 40 sq. ft. (3.7 M²) 50 sq. ft. (4.6 M²)
1/4" x 1/4" x 1/4" Square-Notch (6 x 6 x 6 mm) for tile up to 12" x 12" (30 x 30 cm) 25 sq. ft. (2.3 M²) 35 sq. ft. (3.3 M²)
1/4" x 3/8" x 1/4" Square-Notch (6 x 9 x 6 mm) for tile over 12" x 12" (30 x 30 cm) 20 sq. ft. (1.9 M²) 25 sq. ft. (2.3 M²)

As a Grout

Coverage will vary depending on tile size and joint width.

SQUARE FOOT COVERAGE PER QUART (SQUARE METER PER .946 L)

Joint Width
Tile Size 1/16" (1.6 mm) 1/8" (3 mm) 1/4" (6 mm) 3/8" (9.5 mm)
2" x 2" x 1/4" (50 x 50 x 6) 29 (2.7) 14 (1.3) 8 (.74) 6 (.55)
4 1/4" x 4 1/4" x 1/4" (108 x 108 x 6) 56 (5.2) 34 (3.2) 18 (1.6) 12 (1.1)
8" x 8" x 3/8" (200 x 200 x 9.5) 76 (7) 38 (3.5) 18 (1.6) 12 (1.1)
12" x 12" x 3/8" (300 x 300 x 9.5) 100 (9.3) 57 (5.3) 29 (2.7) 19 (1.8)
16" x 16" x 3/8" (406 x 406 x 9.5) 151 (14) 75 (7) 37 (3.4) 23 (2.1)

SQUARE FOOT COVERAGE PER GALLON (SQUARE METER PER 3.78 L)

Joint Width
Tile Size 1/16" (1.6 mm) 1/8" (3 mm) 1/4" (6 mm) 3/8" (9.5 mm)
2" x 2" x 1/4" (50 x 50 x 6) 116 (10.7) 58 (5.4) 33 (3.1) 26 (2.4)
4 1/4" x 4 1/4" x 1/4" (108 x 108 x 6) 277 (25.7) 139 (12.9) 73 (6.8) 50 (4.6)
8" x 8" x 3/8" (200 x 200 x 9.5) 304 (28.2) 152 (14.1) 74 (6.9) 50 (4.6)
12" x 12" x 3/8" (300 x 300 x 9.5) 403 (37.4) 228 (21.2) 116 (10.8) 78 (7.2)
16" x 16" x 3/8" (406 x 406 x 9.5) 605 (56.2) 302 (28.1) 149 (13.8) 95 (8.8)

Related Product(s)