Product ID: TDS-177
Polymer-modified, non-sanded Portland cement dry grout used for joints up to 1/8″ (3 mm) wide. Excellent for highly-glazed ceramic tile or highly-polished marble or natural stone that can be scratched by sanded grouts. It’s non-shrinking and durable. Polymer-modified for strength, just add water. Meets ANSI A118.6 specifications.
For 5 lb. box of PolyBlend Dry White Grout in ft² (m²)
Tile Size | Joint Width | |
Width x Length x Thickness | 1/16" (1.6 mm) | 1/8" (3 mm) |
1" x 1" x 1/4" (2.5 x 2.5 x .64 cm) | 20 ft² (1.9 m²) | 11 ft² (1 m²) |
2" x 2" x 1/4" (5 x 5 x .64 cm) | 38 ft² (3.5 m²) | 20 ft² (1.9 m²) |
3" x 3" x 1/4" (7.6 x 7.6 x .64 cm) | 56 ft² (5.2 m²) | 29 ft² (2.7 m²) |
4.25" x 4.25" x 1/4" (10.8 x 10.8 x .64 cm) | 78 ft² (7.2 m²) | 40 ft² (3.7 m²) |
6" x 6" x 1/4" (15.2 x 15.2 x .64 cm) | 110 ft² (10.2 m²) | 56 ft² (5.2 m²) |
8" x 8" x 3/8" (20.3 x 20.3 x 1 cm) | 97 ft² (9 m²) | 49 ft² (4.6 m²) |
12" x 12" x 3/8" (30.5 x 30.5 x 1 cm) | 145 ft² (13.5 m²) | 73 ft² (6.8 m²) |
16" x 16" x 3/8" (40.6 x 40.6 x 1 cm) | 192 ft² (17.8 m²) | 97 ft² (9 m²) |
20" x 20" x 3/8" (50.8 x 50.8 x 1 cm) | 240 ft² (22.3 m²) | 121 ft² (11.2 m²) |
24" x 24" x 3/8" (61 x 61 x 1 cm) | 287 ft² (26.7 m²) | 144 ft² (13.4 m²) |
6" x 36" x 3/8" (15.2 x 91.4 x 1 cm) | 124 ft² (11.5 m²) | 63 ft² (5.9 m²) |
9 x 36" x 3/8" (22.9 x 91.4 x 1 cm) | 173 ft² (16.1 m²) | 87 ft² (8.1 m²) |
12" x 48" x 3/8" (30.5 x 122 x 1 cm) | 230 ft² (21.4 m²) | 116 ft² (10.8 m²) |
Chart for estimating purposes. Coverage may vary based on installation practices and jobsite conditions. For more tile and joint sizes, use the Material Calculator at CustomBuildingProducts.com or contact CUSTOM Technical Services at 800-282-8786.